About 6060 Marine Drive
Total 12,105 sq ft large lot with 67’ frontage. Maximum SSMUH built 6 units. Bright and warm on the property. A large 2 bedroom basement suite (ground level) with separate entrance and a large patio, can be a great mortgage helper! Bright main floor with spacious dining room, living room, large den, kitchen features stainless steel counter tops and appliances, south facing with gorgeous green farmland view. Upper level with 4 bedrooms and a den. Good quality laminate floor on main floor and newer clean carpet on upper floor. Large private backyard with a lot of fruit trees and great for family activities. 6+ parking and a big spot for RV or boat parking. Close to schools (Glenwood Elementary, Byrne Secondary), shopping (Market Crossing), new Honda dealer, SkyTrain station, etc.
Features of 6060 Marine Drive
MLS® # | R2864000 |
---|---|
Price | $2,388,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,934 |
Acres | 0.28 |
Year Built | 1980 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 6060 Marine Drive |
---|---|
Area | Burnaby South |
Subdivision | Big Bend |
City | Burnaby |
Province | BC |
Postal Code | V3N 2X9 |
Amenities
Amenities | None |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Oven-Built In, Pantry, Refrigerator, Security - RI, Smoke Alarm, Stove, Vacuum R.I. |
Parking Spaces | 7 |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
View | Farmland view in the backyard |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 2 |
Interior
Heating | Baseboard, Hot Water, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | LeHomes Realty Premier |
---|