About 1051 Langara Court
Don't miss out on this unique opportunity to shape Coquitlam's skyline! This exclusive land assembly comprises 8 lots, totaling 1.52 acres of buildable land with a total buildable area of 264,744 sqft. Enjoy breathtaking panoramic views from this elevated position, extending to Coquitlam Centre and Westwood Plateau. Nestled in a tranquil cul-de-sac on a private road, it offers both seclusion and accessibility. Located in a Transit Oriented Development area, boasting a minimum Floor Space Ratio of 4.0, allowing for the construction of a towering 12-story masterpiece. Don't let this chance slip away!
Features of 1051 Langara Court
MLS® # | R2859723 |
---|---|
Price | $8,000,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,732 |
Acres | 0.26 |
Year Built | 1993 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 1051 Langara Court |
---|---|
Area | Coquitlam |
Subdivision | Ranch Park |
City | Coquitlam |
Province | BC |
Postal Code | V3C 6B4 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Vacuum Blt. In |
---|---|
Parking Spaces | 6 |
Parking | Add. Parking Avail., Garage; Double |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Central Location, Cul-de-Sac, Private Setting, Recreation Nearby, Shopping Nearby |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | eXp Realty |
---|