About 5694 Dolphin Street
Business with property. Be your own landlord. One of the few houses with C4 zoning in downtown core of Sechelt. Established restaurant with solid revenue since 2000. Has liquor licence and a total of 79 seats indoor and outdoor . Two-bedroom suite in the back with separate entries . Steps from the Sechelt's busiest intersection, short walk to both sides of the ocean, walk to Chatelech Secondary . Ideal for owner-operator or as an investment. Dual listed as C8058365. No signs as per seller's request.
Features of 5694 Dolphin Street
MLS® # | R2859458 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,852 |
Acres | 0.18 |
Year Built | 1973 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 1 Storey, Rancher/Bungalow |
Status | Active |
Community Information
Address | 5694 Dolphin Street |
---|---|
Area | Sunshine Coast |
Subdivision | Sechelt District |
City | Sechelt |
Province | BC |
Postal Code | V0N 3A0 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Freezer, Other - See Remarks, Refrigerator |
---|---|
Parking Spaces | 11 |
Parking | Open |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Central Location, Golf Course Nearby, Lane Access, Marina Nearby, Recreation Nearby, Shopping Nearby |
Interior
Heating | Baseboard, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Royal Pacific Riverside Realty Ltd. |
---|