About 7025 Oak Street
Developers and Builders Alert!! Land assembly opportunity under Cambie Corridor plan by itself or combining with adjacent lots. Great location for townhouse development 1.2 FSR. Close to everything-public transportation, shops, schools and easy access to UBC, Richmond & Downtown.
Features of 7025 Oak Street
MLS® # | R2859343 |
---|---|
Price | $4,380,000 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,927 |
Acres | 0.19 |
Year Built | 1989 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 7025 Oak Street |
---|---|
Area | Vancouver West |
Subdivision | South Granville |
City | Vancouver |
Province | BC |
Postal Code | V6P 3Z8 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
---|---|
Parking Spaces | 6 |
Parking | Add. Parking Avail. |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 3 |
Interior
Heating | Hot Water, Radiant |
---|---|
Fireplace | Yes |
# of Fireplaces | 3 |
Listing Details
Office | LDG Realty |
---|