About 1626 W 58th Avenue
2 years old custom-build home in prestigious South Granville. Home features high ceilings, hardwood floors, high-end appliance, A/C, radiant heat, bsmt with two bedrooms legal rental suite, Beautiful gourmt kitchen with nature stone countertop, custom-build cabinet, Wok Kitchen, spacious island, Open Kitchen facing southern and sunny, private deck and garden.4 bedrooms upstairs. bonus two bedroom laneway house at lane. located in close proximality to St. George's, Crofton, York Rouse, UBC & YVR. currently rented bsmt 2-bedrm suite $2500/m, laneway suite $3100/m.
Features of 1626 W 58th Avenue
MLS® # | R2858751 |
---|---|
Price | $5,680,000 |
Bedrooms | 9 |
Bathrooms | 9.00 |
Full Baths | 8 |
Half Baths | 1 |
Square Footage | 4,801 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey, 3 Storey w/Bsmt |
Status | Active |
Community Information
Address | 1626 W 58th Avenue |
---|---|
Area | Vancouver West |
Subdivision | South Granville |
City | Vancouver |
Province | BC |
Postal Code | V6P 1W9 |
Amenities
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Microwave, Dishwasher, Smoke Alarm, Sprinkler - Fire |
---|---|
Parking Spaces | 2 |
Parking | DetachedGrge/Carport, Carport & Garage |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 3 |
Influences | Central Location, Recreation Nearby, Shopping Nearby, Lane Access |
Interior
Heating | Electric, Natural Gas, Radiant |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | RA Realty Alliance Inc. |
---|