About 5540 Clayton Avenue
Beautiful quality build with master on the main level and 2 more bedrooms and bath upstairs. Main floor has 2 open living areas, dining area, vaulted ceiling, large open kitchen with built in office desk, 2 gas fireplaces, air-con/het pump and access to level fenced back yard with a view. Storage in the dry crawl space, security system & built in vacuum system. Covered front & back deck with some views, irrigation & landscaped. Great area, no houses behind, park across the Rd, walk to the shops, beach and restaurant. Fantastic value.
Features of 5540 Clayton Avenue
MLS® # | R2856931 |
---|---|
Price | $1,039,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,920 |
Acres | 0.16 |
Year Built | 2010 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow w/Loft |
Status | Active |
Community Information
Address | 5540 Clayton Avenue |
---|---|
Area | Sunshine Coast |
Subdivision | Sechelt District |
City | Sechelt |
Province | BC |
Postal Code | V7Z 0V1 |
Amenities
Features | Clothes Washer/Dryer, Dishwasher, Refrigerator, Security - RI, Stove, Vacuum Blt. In, Vaulted Ceiling |
---|---|
Parking Spaces | 3 |
Parking | Garage; Double, Visitor Parking |
View | view from back & front yard |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Interior
Heating | Heat Pump, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX City Realty |
---|