About 43841 Stoneridge Place
EXECUTIVE CUSTOM PROPERTY on a .70 acre lot overlooking the breathtaking FRASER RIVER w/ a full DAYLIGHT WALKOUT IN-LAW SUITE & parking for 8 cars! Entertainers PARADISE w/ renovated chef-inspired kitchen feat oversized island, 48" gas cooktop w/ ind. fan, dual ovens, 2 tone quartz counters- all that opens out to an expansive 55' partially covered patio w/ heaters & VIEWS FOR MILES. Sip your wine and enjoy the sunset then retreat inside to the main floor custom MEDIA ROOM w/ full surround & trayed lighting. Upper level w/ 3 MASSIVE bdrms; primary suite w/ incredible ensuite overlooking the river, walk-in closet, & an attached office w/ wet bar. The walkout bsmt has a fabulous 2 bdrm suite w/ covered patio. Courtyard w/ water feature, A/C, Control4 system, generator- feat list available!
Features of 43841 Stoneridge Place
MLS® # | R2850922 |
---|---|
Price | $1,899,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,176 |
Acres | 0.70 |
Year Built | 2005 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 43841 Stoneridge Place |
---|---|
Area | Chilliwack |
Subdivision | Chilliwack Mountain |
City | Chilliwack |
Province | BC |
Postal Code | V2R 5V2 |
Amenities
Amenities | Air Cond./Central, Guest Suite, In Suite Laundry, Storage |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer, Clothes Washer/Dryer/Fridge/Stove/DW, Microwave, Oven-Built In, Refrigerator, Stove |
Parking Spaces | 8 |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
View | Fraser River & Mountains |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 2 |
Influences | Cul-de-Sac, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Treed |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX Nyda Realty Inc. (Vedder North) |
---|