About 8835 157 Street
The Rancher you have been waiting for, with a wider hallway, suitable for wheelchair! A well cared for, 1-Owner, non-smoker, custom designed 1,828 Sq. Ft. 3 Bedroom home that is surrounded with 12 more Ranchers! (Rancher Row). You'll love the Large Bedrooms, Bright Kitchen & Dining room. The huge Living room features laminate flooring & a bright bay window. The large Family room has a large slider to the covered patio, facing the Sunny west facing, private, full size level back yard. New roof in '07, New Furnace in '09, 1" windows & blinds in '23. Copper plumbing & 3 Ft. crawl space. These gems just don't come around too often and is perfect for empty nesters or a young family. A short walk to Woodland Park Elementary School, Shops, Parks & Future Skytrain Station! Quick possession OK.
Features of 8835 157 Street
MLS® # | R2848037 |
---|---|
Price | $1,438,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,841 |
Acres | 0.16 |
Year Built | 1988 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 1 Storey, Rancher/Bungalow |
Status | Active |
Community Information
Address | 8835 157 Street |
---|---|
Area | Surrey |
Subdivision | Fleetwood Tynehead |
City | Surrey |
Province | BC |
Postal Code | V4N 2Y8 |
Amenities
Amenities | In Suite Laundry, Storage, Wheelchair Access |
---|---|
Features | Clothes Dryer, Clothes Washer, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Range Top, Refrigerator, Storage Shed, Vacuum Blt. In, Windows - Thermo |
Parking Spaces | 6 |
Parking | Garage; Double, Visitor Parking |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Central Location, Paved Road, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | RE/MAX 2000 Realty |
---|