About # 54 53480 Bridal Falls Road
Downsizing?First home?Why settle for condo living when you can have all this? Spacious, upscale, detached home on your own lot just minutes to town in this family & pet-friendly community surrounded by nature and offering a year-round vacation lifestyle. Beautiful clubhouse has an exercise centre, movie theatre, tennis court, games room & POOL all included in the monthly strata fee of just $305 (lower than most condo fees). Open floor plan maximizes comfort and style with an awesome cooks kitchen, large sit-up island, quality ss appliances, custom Shelf Genie cupboards & pantry. 2 full baths, large walk-in, full size laundry easily doubles as office or hobby space. Powered 11X7 workshop/shed. PLUS a huge covered wrap around deck with ng fireplace for great additional outdoor living space.
Features of # 54 53480 Bridal Falls Road
MLS® # | R2846831 |
---|---|
Price | $599,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 864 |
Acres | 0.06 |
Year Built | 2018 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow |
Status | Active |
Community Information
Address | # 54 53480 Bridal Falls Road |
---|---|
Area | East Chilliwack |
Subdivision | Bridal Falls |
City | Rosedale |
Province | BC |
Postal Code | V0X 1X1 |
Amenities
Amenities | Air Cond./Central, In Suite Laundry, Pool; Outdoor, Storage, Swirlpool/Hot Tub, Workshop Detached, Club House, Exercise Centre, Recreation Center, Tennis Court(s) |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Fireplace Insert, Microwave, Storage Shed, Pantry, Smoke Alarm, Windows - Thermo |
Parking Spaces | 2 |
Parking | Open |
View | Mountains and Valley |
Is Waterfront | No |
Has Pool | Yes |
# of Kitchens | 1 |
Influences | Golf Course Nearby, Recreation Nearby, Rural Setting |
Interior
Heating | Heat Pump, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX Nyda Realty Inc. |
---|