About 5725 Cranley Drive
A prize on Cranley Drive. 14,798 sqft huge lot . Collier built on a gorgeous property. New roof, New floor,New painting,updated kitchen, 4 pics. ensuite, large W/I closet. All one level living . Total 2,645sqft living area with beautiful yard. School catchment: Caulifield Elementary and Rockridge Secondary. Excellent opportunity to invest or live in
Features of 5725 Cranley Drive
MLS® # | R2843825 |
---|---|
Price | $2,688,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,645 |
Acres | 0.34 |
Year Built | 1968 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 5725 Cranley Drive |
---|---|
Area | West Vancouver |
Subdivision | Eagle Harbour |
City | West Vancouver |
Province | BC |
Postal Code | V7W 1S7 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Vacuum Blt. In |
---|---|
Parking | Add. Parking Avail., Carport; Multiple |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Marina Nearby, Private Setting, Private Yard, Recreation Nearby |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | Royal Pacific Realty Corp. |
---|