About 5737 Olympic Street
Developer & Investor Alert - Desired Southlands neighborhood with a huge lot of 66' x 120'. Central Location, close to Crofton House High School, ST. George's, UBC, Kerrisdale Shopping District. School catchment: Southland Elementary School (walking distance) and Point Grey Secondary.
Features of 5737 Olympic Street
MLS® # | R2837726 |
---|---|
Price | $5,310,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,014 |
Acres | 0.18 |
Year Built | 1940 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5737 Olympic Street |
---|---|
Area | Vancouver West |
Subdivision | Southlands |
City | Vancouver |
Province | BC |
Postal Code | V6N 1Z7 |
Amenities
Amenities | In Suite Laundry |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings |
Parking Spaces | 3 |
Parking | Garage; Single |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 2 |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Listing Details
Office | RE/MAX Crest Realty |
---|