About 11122 Carstone Crescent
Welcome to the popular and beautiful sunshine hill! Nested in the woods yet close to major cities, you can drive to many places within 30 minutes. Lots of potential in this rancher -- renovate, hold or build. Current house is a 1800 sqft rancher, features with living room, kitchen, family room, four bedrooms, two full bathrooms and mud room. House is having functional layout and solid bone, it can be a retirement rancher. Elevated flat corner lot in RS1 zoning is ideal to build your mega dream home with rental suite. One block from Sunshine Hill Elementary, 15 minutes walk to Seaquam Secondary (IB program), 5 minutes drive to shopping and 3 minutes drive to highway entrance. Dog on premise, please make appointment before entering the yard. Open house Sat, Dec 23, 2-4 pm.
Features of 11122 Carstone Crescent
MLS® # | R2837097 |
---|---|
Price | $1,899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,850 |
Acres | 0.19 |
Year Built | 1973 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 1 Storey, Rancher/Bungalow |
Status | Active |
Community Information
Address | 11122 Carstone Crescent |
---|---|
Area | N. Delta |
Subdivision | Sunshine Hills Woods |
City | Delta |
Province | BC |
Postal Code | V4E 1L3 |
Amenities
Amenities | In Suite Laundry, Storage, Wheelchair Access |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Fireplace Insert |
Parking Spaces | 4 |
Parking | Add. Parking Avail., Garage; Double |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Central Location, Private Yard, Shopping Nearby, Golf Course Nearby |
Interior
Heating | Forced Air |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | SRS Westside Realty |
---|