About 5013 Payne Street
INVESTOR OR DEVELOPER ALERT! The City of Vancouver has designated this property, along with neighboring properties, for a 140-foot, 4.5 FSR mid- rise zoning. It's conveniently located just steps away from the Joyce Collingwood Skytrain Station and Westbank's impressive 30-story tower.
Features of 5013 Payne Street
MLS® # | R2837065 |
---|---|
Price | $3,888,888 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,700 |
Acres | 0.09 |
Year Built | 1910 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 5013 Payne Street |
---|---|
Area | Vancouver East |
Subdivision | Collingwood Vancouver East |
City | Vancouver |
Province | BC |
Postal Code | V5R 4J5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Add. Parking Avail. |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 2 |
Influences | Central Location, Shopping Nearby |
Interior
Heating | Other |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | eXp Realty |
---|