About # 12 45900 South Sumas Road
The Evergreens at Ensley is a fantastic gated community in the heart of Sardis. This home offers 3000+sqft which currently has 2 bdrms & 2 bthrms. However, the 1500+sqft bsmt could have a 3rd bthrms, which is roughed in! White cabinetry, quality S/S appliances w/gas range & built-in microwave, tile backsplash are just some of the features that accent this open-concept island kitchen. The main living area offers a tall vaulted ceiling, & a wall of windows to capture the natural daylight from south facing rear yard. The development offers great amenities like, a games & billiards room, library, exercise centre, large indoor & outdoor gathering areas with a kitchen & bbq's. All of this located close to shopping, clinics, restaurants, & unbelievable outdoor recreation Chilliwack offers!
Features of # 12 45900 South Sumas Road
MLS® # | R2828556 |
---|---|
Price | $859,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,083 |
Acres | 0.09 |
Year Built | 2018 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | # 12 45900 South Sumas Road |
---|---|
Area | Sardis |
Subdivision | Sardis South |
City | Chilliwack |
Province | BC |
Postal Code | V2R 0S9 |
Amenities
Amenities | Air Cond./Central, Club House, Exercise Centre, Guest Suite, In Suite Laundry, Recreation Center |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings |
Parking Spaces | 4 |
Parking | Garage; Double, Visitor Parking |
View | MOUNTAINS |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Central Location, Recreation Nearby, Shopping Nearby, Adult Oriented, Gated Complex, Golf Course Nearby |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | No |
Listing Details
Office | Pathway Executives Realty Inc. |
---|