About # 1809 5058 Joyce Street
Welcome to Joyce by Westbank! This 2 year old 2 Bed + DEN/1 Bath (comes with Parking + locker). Seller spent $50K+gst on parking. Air-Conditioned Suite offers amazing mountain and city view. Open-concept kitchen with integrated appliances, a gas cooktop, quartz countertops, and laminate flooring. Rooftop (30th floor) amenities include a gym, recreation/dining room, rooftop garden + playground and bbq area, study rooms, music room. Conveniently located near shopping, dining, bus station and Joyce station. Pets and rentals are allowed. Because city views, balcony access from all rooms. Central location close to downtown, Vancouver and Burnaby! Open house Oct 8th (Sun) 2-4pm. Tenanted property - clean and tidy (Showing once a week on the weekend only). Call to find out more today!
Features of # 1809 5058 Joyce Street
MLS® # | R2822270 |
---|---|
Price | $999,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 617 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | 1 Storey |
Status | Active |
Community Information
Address | # 1809 5058 Joyce Street |
---|---|
Area | Vancouver East |
Subdivision | Collingwood Vancouver East |
City | Vancouver |
Province | BC |
Postal Code | V5R 0J9 |
Amenities
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Garden |
---|---|
Features | Clothes Dryer, Clothes Washer/Dryer/Fridge/Stove/DW, Compactor - Garbage, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Humidifier, Oven-Built In, Smoke Alarm |
Parking Spaces | 1 |
Parking | Garage; Underground |
View | CITY |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Interior
Heating | Heat Pump |
---|---|
Fireplace | No |
Listing Details
Office | Royal Pacific Realty Corp. |
---|