About 8426 Francis Road
North-South orientated rectangular lot, custom built home in the most desirable prime Saunders area sits on an 8,025 SQFT lot, with 3,647 SQFT of living space. Great open floor plan offers large living room and & family room, High end S/S appliances, hardwood & marble floors. 1 en-suite bdrm on main floor, 4 good-sized en-suite bdrms upstairs, over-the-width sundecks c/w translucent roof off master suite, covered patio underneath. Large south-facing backyard, A/C, triple garage, minutes walk to transit, shopping, etc…. School catchment: Lee Elementary& McRoberts Secondary.
Features of 8426 Francis Road
MLS® # | R2820653 |
---|---|
Price | $3,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,647 |
Acres | 0.18 |
Year Built | 2011 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8426 Francis Road |
---|---|
Area | Richmond |
Subdivision | Garden City |
City | Richmond |
Province | BC |
Postal Code | V6Y 1A6 |
Amenities
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Intercom, Jetted Bathtub, Microwave, Oven-Built In, Security System |
---|---|
Parking Spaces | 6 |
Parking | Garage; Triple |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 2 |
Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Interior
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | RE/MAX Westcoast |
---|