About 3570 E 29th Avenue
PART OF A LAND ASSEMBLY SALE. PLEASE CONTACT THE LISTING AGENT.
Features of 3570 E 29th Avenue
MLS® # | R2816114 |
---|---|
Price | $3,099,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,330 |
Acres | 0.10 |
Year Built | 1978 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3570 E 29th Avenue |
---|---|
Area | Vancouver East |
Subdivision | Collingwood Vancouver East |
City | Vancouver |
Province | BC |
Postal Code | V5R 1X2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | DetachedGrge/Carport |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Interior
Heating | Forced Air |
---|---|
Fireplace | No |
Listing Details
Office | Regent Park Realty Inc. |
---|