About 41905 Nikada Drive
MAJUBA HILL. 2.58 Acres & VIEW home! Sprawling rancher with full basement at the end of a quiet cul-de-sac. Detached 39'x39' shop has heated floors, urinal and a studio apartment above. Bonus 2 covered RV and boat parking. The bright home features lots of skylights, large kitchen with almost new appliances, 4 bedrooms & 3 full baths including new ensuite. You will love relaxing on the huge sundecks & patios with views of the mountains & valley. Lots of raised garden boxes, fruit trees and trellises. Welcome home!
Features of 41905 Nikada Drive
MLS® # | R2779092 |
---|---|
Price | $1,959,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,444 |
Acres | 2.58 |
Year Built | 1992 |
Type | Residential Detached |
Sub-Type | House with Acreage |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 41905 Nikada Drive |
---|---|
Area | Yarrow |
Subdivision | Majuba Hill |
City | Yarrow |
Province | BC |
Postal Code | V2R 5H2 |
Amenities
Amenities | Garden, Workshop Detached |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Oven-Built In |
Parking Spaces | 6 |
Parking | Garage; Double, RV Parking Avail., DetachedGrge/Carport |
View | Mountains & Valley |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 2 |
Influences | Greenbelt, Recreation Nearby, Rural Setting, Private Setting |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | RE/MAX Nyda Realty Inc. |
---|