About # 63 6211 Chilliwack River Road
Canadian Retirement Developments presents award winning Malloway Village. A unique collection of active Adult Lifestyle Rancher Homes for the 45 and better age group. The Beech Extended plan features 2 bedrooms, a den, open living area, a vaulted ceiling and 2 covered patios. Each Malloway Village home is built with Smart Technology and showcases wider hallways and doorways, lower light switches, higher electrical receptacles, double garages with roughed in electric car plug in, fenced backyard (pet friendly) and state of the art geothermal forced air heating and air conditioning. Kitchen appliances, blinds and screens included.
Features of # 63 6211 Chilliwack River Road
MLS® # | R2766103 |
---|---|
Price | $829,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Rancher/Bungalow |
Status | Active |
Community Information
Address | # 63 6211 Chilliwack River Road |
---|---|
Area | Sardis |
Subdivision | Sardis South |
City | Chilliwack |
Province | BC |
Postal Code | V2R 6A7 |
Amenities
Amenities | Club House, Tennis Court(s) |
---|---|
Features | Air Conditioning, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Microwave, Pantry, Refrigerator, Security - RI, Smoke Alarm, Sprinkler - Inground |
Parking Spaces | 4 |
Parking | Garage; Double, Open, Visitor Parking |
View | MOUNTAINS |
Is Waterfront | No |
Has Pool | No |
# of Kitchens | 1 |
Influences | Adult Oriented, Central Location, Gated Complex, Golf Course Nearby, Private Yard, Recreation Nearby |
Interior
Heating | Electric, Forced Air, Geothermal |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Sutton Group-West Coast Realty (Surrey/24) |
---|