About 480 Hot Springs Road
A MUST HAVE! No expenses spared on this CUSTOM built home. A FEW of the features include; 24' ceilings w/ floor to ceiling ledge-stone fireplace in family-room w/ access to large covered patio w/ 700' of unobstructed views of the Miami River; Calcutta Porcelain tiles (partially heated) throughout; custom made Tulip wood stairs w/ tempered glass railings; Designed for additions of an elevator; Upstairs Primary bedroom w/ fitness area & water views; spa like ensuite; 2nd bedroom up has its own ensuite w/ private patio; 1-bedroom flex-suite w/ large living area w/ gas fireplace & butler kitchen; covered parking for 4 vehicles w/ room outside for at least 5-more or your boat & RV. Lots of room on this 38,000+/- sq. ft beautifully landscaped lot, steps away from Harrison Lake.
Features of 480 Hot Springs Road
MLS® # | R2756045 |
---|---|
Price | $1,790,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,728 |
Acres | 0.88 |
Year Built | 2018 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 480 Hot Springs Road |
---|---|
Area | Harrison Lake |
Subdivision | Harrison Hot Springs |
City | Harrison Hot Springs |
Province | BC |
Postal Code | V0M 1K0 |
Amenities
Amenities | None |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Drapes/Window Coverings |
Parking Spaces | 6 |
Parking | Garage; Single, Grge/Double Tandem |
View | River, Mountains, Water |
Is Waterfront | Yes |
Has Pool | No |
# of Kitchens | 1 |
Influences | Golf Course Nearby, Recreation Nearby, Marina Nearby, Waterfront Property |
Interior
Heating | Forced Air, Natural Gas, Radiant |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | RE/MAX Nyda Realty Inc. |
---|